| Model | CAMS90 | CAMS90S | CAMS90C3 |
| Number of Aux. Bottle | 0 | 0 | 3 |
| Capacity of Aux. Refill Bottle | 4 | ||
| Scale Readability(g) | 0.01 | 0.01 | 0.01 |
| Gravimetric Dispense Accuracy | +/- 0.02g/0.3% | ||
| Auxiliary Dispense Accuracy | +/- 0.05g | ||
| Water Dispense Accuracy | +/- 0.1g | ||
| Capacity of Cold Water Tank | 6 | ||
| Capacity of Hat Water Tank | 14 | ||
| Number of Cold Water Valve(L) | 3 | ||
| Number of Cold Water Valve(S) | 1 | ||
| Number of Hot Water Valve (L) | 1 | ||
| Dispense Valve Flow Rate (g/min) | 150 | ||
| Length(mm) | 600x600x980 | ||
| Weight(Kg) | 85 | 85 | 90 |
| Voltage(AC Volts) | 220 | ||
| Frequency(Hz) | 50/60 | ||
| Wattage(KW) | 3.5 | ||
Download the Brochure
CAMSSeries.pdf




